NZSOLD 2023 Symposium and Workshop
13 & 14 November 2023
Te Pae convention centre, Ōtautahi Christchurch, New Zealand
PROGRAMME
Further details coming soon!
Day One: Monday 13 November 2023
Time | Details |
---|---|
8.00 am | Registration opens |
10.00 am | Welcome to Day 1 |
10.15 am | Keynote |
11.00 am | Morning break |
Technical Session 1 | |
11.30 am | Interactive exercise |
11.40 am | Building (Dam Safety) Regulations 2022 |
12.00 pm | Recognised Engineer framework |
12.20 pm | Q&A |
12.30 pm | Lunch break |
Technical Session 2 | |
1.30 pm | Interactive exercise |
1.35 pm | Legal considerations for implementation – focus on ownership |
2.15 pm | New Zealand Dam Safety Guidelines updates – Module 1 “Legal requirements” |
2.35 pm | Number of dams and resourcing considerations |
2.55 pm | Regulator perspective |
3.15 pm | Afternoon break |
Technical Session 3 | |
3.45 pm | Dam owner perspective |
4.15 pm | Panel |
4.45 pm | Interactive exercise |
5.20 pm | Summary of Day 1 and closing |
6.30 pm | Social Function |
Day Two: Tuesday 14 November 2023
Time | Details |
---|---|
8.45 am | Welcome to Day 2 |
9.00 am | Interactive exercise |
10.00 am | Morning break |
Technical Session 4 | |
10.30 am | Overview of Potential Impact Classification (PIC) process |
10.50 am | New Zealand Dam Safety Guidelines updates – Module 2 “Consequence Assessment and Dam PIC” |
11.30 am | Q&A |
12.00 pm | Lunch break |
Technical Session 5 | |
1.00 pm | Assessed damage level for PIC – Cultural |
1.30 pm | Assessed damage level for PIC – Natural environment |
2.00 pm | Potential Loss of Life |
2.30 pm | PIC case studies |
3.20 pm | Afternoon break |
Technical Session 6 | |
3.50 pm | Learning from other industries – dealing with uncertainty in seismic hazard in renewal and upgrade work |
4.20 pm | New Zealand Dam Safety Guidelines updates – Module 5 “Dam Safety Management” |
4.50 pm | Summary of Day 2 and closing |
5.00 pm | Day 2 finish |
5:15 pm | Drinks |
REGISTER NOW!
Thank you to our sponsors
